<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Introducing Pennyworth Punch Clock</title>
	<atom:link href="http://context.aetherial.net/2008/07/14/introducing-pennyworth-punch-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://context.aetherial.net/2008/07/14/introducing-pennyworth-punch-clock/</link>
	<description>Musings about context-sensitive and adaptive user interfaces and applications.</description>
	<pubDate>Tue, 06 Jan 2009 04:21:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ericka</title>
		<link>http://context.aetherial.net/2008/07/14/introducing-pennyworth-punch-clock/comment-page-1/#comment-46</link>
		<dc:creator>Ericka</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://context.aetherial.net/?p=22#comment-46</guid>
		<description>Sounds great Chris. It sounds like adding a projects layer on top of the context, something so you can specify the difference between web surfing where you're researching project x vs project y. For me it's important to be able to add in stuff that I didn't do on my computer - e.g. I might need to use a lab computer for some stuff, or the phone. A weekly report of how much time spent on each day per project with some detail about activities would be awesome. My dream time tracking app would detect that I've switched projects, because sometimes I just switch between different projects at will - often one project will spark an idea relevant to another etc. That can be non-productive but it works sometimes. I just don't like having to think about what project I'm working on all of the time, I'd rather just do the work and hit my deadlines. Assuming it can't detect project switches perfectly it'd be great to have a review mode where I could change the project. The review mode would have to have a bit more detail like the active application and the URL if applicable. Anyway, that's my 2 cents.</description>
		<content:encoded><![CDATA[<p>Sounds great Chris. It sounds like adding a projects layer on top of the context, something so you can specify the difference between web surfing where you&#8217;re researching project x vs project y. For me it&#8217;s important to be able to add in stuff that I didn&#8217;t do on my computer - e.g. I might need to use a lab computer for some stuff, or the phone. A weekly report of how much time spent on each day per project with some detail about activities would be awesome. My dream time tracking app would detect that I&#8217;ve switched projects, because sometimes I just switch between different projects at will - often one project will spark an idea relevant to another etc. That can be non-productive but it works sometimes. I just don&#8217;t like having to think about what project I&#8217;m working on all of the time, I&#8217;d rather just do the work and hit my deadlines. Assuming it can&#8217;t detect project switches perfectly it&#8217;d be great to have a review mode where I could change the project. The review mode would have to have a bit more detail like the active application and the URL if applicable. Anyway, that&#8217;s my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Bell</title>
		<link>http://context.aetherial.net/2008/07/14/introducing-pennyworth-punch-clock/comment-page-1/#comment-45</link>
		<dc:creator>Adam Bell</dc:creator>
		<pubDate>Tue, 15 Jul 2008 01:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://context.aetherial.net/?p=22#comment-45</guid>
		<description>As a retired Engineering Prof, I spend an inordinate amount of time when I'm not working outside or boating in front of a PM dual-core G5 or an MBP Intel core 2 Duo. That time is primarily divided among several daily activities: moderating an AppleScript board, writing AppleScripts for another application's forum, reading and contributing to MacOSXhints.com forums, reading far too many NetNewsWire feeds, and beta testing other people's stuff. For the billable portion of any of that, I use Billable.

Given that Pennyworth now has an AppleScript Manager and that Punch Clock will soon be available, I would like to write a series of connecting scripts so I could see how much time I spend with these activities, which forums I spend the most time in, what RSS feeds I visit most often, etc. In essence, the diary of a day's computer usage. I have a large number of Applications; how much do I use each of them over the run of a month?

Given the large number of activities, probably no charting but bar graphs of time spent would be readable, each of the bars tied back to the detailed data set it represents.

Just my first thoughts...</description>
		<content:encoded><![CDATA[<p>As a retired Engineering Prof, I spend an inordinate amount of time when I&#8217;m not working outside or boating in front of a PM dual-core G5 or an MBP Intel core 2 Duo. That time is primarily divided among several daily activities: moderating an AppleScript board, writing AppleScripts for another application&#8217;s forum, reading and contributing to MacOSXhints.com forums, reading far too many NetNewsWire feeds, and beta testing other people&#8217;s stuff. For the billable portion of any of that, I use Billable.</p>
<p>Given that Pennyworth now has an AppleScript Manager and that Punch Clock will soon be available, I would like to write a series of connecting scripts so I could see how much time I spend with these activities, which forums I spend the most time in, what RSS feeds I visit most often, etc. In essence, the diary of a day&#8217;s computer usage. I have a large number of Applications; how much do I use each of them over the run of a month?</p>
<p>Given the large number of activities, probably no charting but bar graphs of time spent would be readable, each of the bars tied back to the detailed data set it represents.</p>
<p>Just my first thoughts&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
